The characteristics of the biomass hot blast stove are mainly the rapid heating and good heat exchange effect. The air can be directly exchanged with the air without other auxiliary equipment. In order to better meet the needs of customers, the Changzhou Wanxi team has developed on the basis of the original products. The new horizontal boiler adopts a new all-round color liquid crystal control system and a horizontal cross tube fire tube structure. It saves you money in use and has a thermal efficiency of up to 93%.
Product advantages
1. Energy-saving and environmental protection: using biomass raw material pellets as fuel, carbon dioxide reaches zero emission, soot emission concentration <20mg/m3, smoke blackness is less than Ringermann level 1, and all indicators meet the national first-class regional environmental protection standards. The operating cost is only 1/3 of the fuel oil boiler;
2, high degree of automation: 4-speed adjustable digital integrated controller, can automatically control the combustion conditions according to user settings, simple and convenient operation, fast ignition, automatic feeding, convenient cleaning, and the same as fuel and gas boiler operation;
3, wide use: can be widely used in the spraying industry, oven, drying room, electroplating industry, food industry, washing and drying, greenhouse vegetable heating, etc., zui high temperature up to 600 degrees Celsius;
4. Safety: no pressure, safe and reliable. High-standard, high-quality auxiliary machines, accessories and automatic control equipment are used to ensure safe and stable operation of the equipment.
Product parameters
model | - 0.058 | - 0.088 | - 0.12 | - 0.175 | -0.24 | -0.35 | - 0.54 | - 0.72 | - 1.08 | - 1.44 | - 1.8 | - 2.1 | - 2.8 | ||||||
Working pressure | Atmospheric pressure | ||||||||||||||||||
Thermal efficiency | 93 | ||||||||||||||||||
Rated calorific value (10,000 kcal) | 5 | 7.5 | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | ||||||
Rated voltage (V) | 380 | ||||||||||||||||||
Circulating fan (W) | 1500 | 1500 | 2200 | 3000 | 3000 | 4000 | 5500 | 5500 | 7500 | 11000 | 11000 | 15000 | 15000 | ||||||
Induced draft fan power (W) | 120 | 120 | 250 | 370 | 370 | 750 | 1100 | 1100 | 1500 | 2200 | 3000 | 3000 | 5500 | ||||||
Blower power (W) | 120 | 120 | 240 | 320 | 400 | 600 | 370 | 550 | 1500 | 1500 | 1500 | 2200 | 3000 | ||||||
Chimney diameter (mm) | 140 | 165 | 165 | 165 | 165 | 165 | 273 | 273 | 350 | 350 | 350 | 350 | 450 | ||||||
dust collector | Have | ||||||||||||||||||
Fuel consumption (kg/h) | 11.95 | 17.92 | 23.29 | 35.84 | 47.89 | 71.68 | 107.52 | 143.37 | 215.05 | 286.74 | 358.42 | 430.11 | 573.48 | ||||||
Boiler size | Length (mm) | 1640 | 1840 | 1850 | 2150 | 2150 | 2200 | 2750 | 2800 | 2930 | 2950 | 3350 | 3520 | 4000 | |||||
Width (mm) | 600 | 850 | 850 | 870 | 920 | 1100 | 1090 | 1200 | 1400 | 1470 | 1590 | 1750 | 2100 | ||||||
High (mm) | 1350 | 1360 | 1470 | 1630 | 1830 | 2030 | 2220 | 2370 | 2550 | 2590 | 2680 | 2730 | 3100 | ||||||
Shipping weight (kg) | 828 | 1000 | 1150 | 1360 | 1460 | 1650 | 1980 | 2370 | 3120 | 4100 | 5200 | 6150 | 7035 |
Application field
Chemical and pharmaceutical industry, coating industry, textile printing and dyeing and non-woven industry, foundry industry, abrasive/abrasive industry, building materials industry, agricultural products/feed and food processing, heating engineering industry, thermal insulation material/glass steel industry, etc.
Eas anti-theft antenna is mainly suitable for large supermarkets, shopping malls, bookstores, audio stores with Security hard tags, rf soft label, AM lable,Pin and Lanyard, eas detacher, Hook Lock,EAS Self Alarm Tag, EAS Safer Box,etc.
Am Label ,Am Label,Am Soft Label,Am Security Labels
ZHEJIANG BOSHINE ELECTRONIC SECURITY CO.,LTD , https://www.boshine.com