Model NO.: PT50A
Ultrasound Type: Black and White
Touch Screen: Yes
Built-in Power: Yes
Other: Portable
Trademark: BMV/OEM
Transport Package: Carton Packing
Origin: Shenzhen, China
Model NO.: PT50A
Ultrasound Type: Black and White
Touch Screen: Yes
Built-in Power: Yes
Other: Portable
Trademark: BMV/OEM
Transport Package: Carton Packing
Origin: Shenzhen, China
PT50A home health products sonography machineFeature
High resolution, wide-angle 15" color LCD
Adjustable LCD view angle
Three transducer port is designed to meet the different clinical applications
Advanced imaging technology and superior image quality can provide fast and precise scans
Replaceable long life battery
Special-designed probe holder, no need for extra assistance
iBscanâ„¢ Quick Image Optimization
Annotation library for quick comment
iBstationâ„¢ Patient information management system
USB image transfer and software upgrade
Image clipboard for thumbnail view
The supported DICOM 3.0 can communicate with PACS system of the hospital seamlessly
Convenient Handle, Micro Probe Connector
Includes an extended multi-year warranty when purchased new
Modular software, easy for upgrade, free lifetime upgrade to new versions

Â
Imaging Modes: | B, M, 2B, B/M, 4B |
Application scenarios: | Emergency, Ward bedside, Anesthesia guidance, Outpatient clinics, Health checkup, Disaster preparedness, Remote ambulance, ICU / CCU, Intraoperative, Pain management, Epidemic to the countryside, Infectious cluster ambulance |
Ultrasound platform: | Based on Linux, stable performance, security data |
Touch Screen: | Fully resistive touch screen |
Physical channels | 16 channels |
Transducer: | 80 elements, 2-12Mhz |
Transducer connector: | 3 active, unique micro connector |
Battery Working time: | Continuous scan greater than 5 hours with 2 batteries, replaceable battery design |
Technology Descriptions: | Wide-angle imaging, Panoramic focusing technology, Rolling M technology, Cloud processing technology, Noise suppression, Image enhancement |
Simplified Workflow: | Zoom, iBscanâ„¢, DICOM3.0 |
Ergonomics: | 15" high resolution LCD Monitor;Adjustable LCD view angle;Convenient cable &probe hook |
Size& Net weight: | Height: 402mm Width: 385mm Depth: 53mm, approx. 4.5 kg |
Connection Port: | WIFI, 2*USB, S-Video, HDMI |
Optional: | Trolley Cart, Needle-guided brackets, Transducer, Wheeled Transport case, DICOM 3.0, Video printer, Optional Warranty |
Feature
High resolution, wide-angle 15" color LCD
Adjustable LCD view angle
Three transducer port is designed to meet the different clinical applications
Advanced imaging technology and superior image quality can provide fast and precise scans
Replaceable long life battery
Special-designed probe holder, no need for extra assistance
iBscanâ„¢ Quick Image Optimization
Annotation library for quick comment
iBstationâ„¢ Patient information management system
USB image transfer and software upgrade
Image clipboard for thumbnail view
The supported DICOM 3.0 can communicate with PACS system of the hospital seamlessly
Convenient Handle, Micro Probe Connector
Includes an extended multi-year warranty when purchased new
Modular software, easy for upgrade, free lifetime upgrade to new versions

Â
Imaging Modes: | B, M, 2B, B/M, 4B |
Application scenarios: | Emergency, Ward bedside, Anesthesia guidance, Outpatient clinics, Health checkup, Disaster preparedness, Remote ambulance, ICU / CCU, Intraoperative, Pain management, Epidemic to the countryside, Infectious cluster ambulance |
Ultrasound platform: | Based on Linux, stable performance, security data |
Touch Screen: | Fully resistive touch screen |
Physical channels | 16 channels |
Transducer: | 80 elements, 2-12Mhz |
Transducer connector: | 3 active, unique micro connector |
Battery Working time: | Continuous scan greater than 5 hours with 2 batteries, replaceable battery design |
Technology Descriptions: | Wide-angle imaging, Panoramic focusing technology, Rolling M technology, Cloud processing technology, Noise suppression, Image enhancement |
Simplified Workflow: | Zoom, iBscanâ„¢, DICOM3.0 |
Ergonomics: | 15" high resolution LCD Monitor;Adjustable LCD view angle;Convenient cable &probe hook |
Size& Net weight: | Height: 402mm Width: 385mm Depth: 53mm, approx. 4.5 kg |
Connection Port: | WIFI, 2*USB, S-Video, HDMI |
Optional: | Trolley Cart, Needle-guided brackets, Transducer, Wheeled Transport case, DICOM 3.0, Video printer, Optional Warranty |
Glass Water Pipe,Glass Ground Joints,Smoking Pipe
Glass Tube,Lab Glassware Co., Ltd. , http://www.nsglasstube.com